
Price | Size | Rear Cam | Front Cam | Ram | Availability in Market |
---|---|---|---|---|---|
Rs. 35000 | 4.0 Inch | 8 MP | 1.2 MP | 1016 MB (Dual-channel, 1066 MHz) / LPDDR2 | yes |
Dollar | 316 |
Saudi Riyal | 1185 |
Euro | 258 |
Uae Dirham | 1160 |
Kuwaiti Dinar | 94 |
Phone type | smart phone (bar) |
Dimensions | (4.87 x 2.31 x 0.30) inches, (123.8 x 58.6 x 7.6) mm |
Weight | 112 |
Phone Colors | Black, White |
Screen |
Size: 4.0 inch Technology: IPS LCD |
Resolution | 640 x 1136 pixels |
Touchscreen | Capacitive, Multi-touch |
Features | Light sensor, Proximity sensor, Oleophobic coating |
Operating System | iOS 6.0 (upgradeable to iOS 9.0.2) |
chip: | Apple A6 |
Processor (CPU) | Dual core, 1.3 GHz (Apple Swift) |
Graphics processor(GPU) | PowerVR SGX543MP3 |
System memory(RAM) | 1016 MB (Dual-channel, 1066 MHz) / LPDDR2 |
Storage (Built-in) | 64 GB |
Camera | 8 MP |
Flash | LED |
Picture_Resolution | 3264 x 2448 pixels |
Front camera | 1.2 MP |
Features: | Back-illuminated sensor (BSI), Autofocus, Digital image stabilization, Touch to focus, Face detection, Digital zoom, Geo tagging, Self-timer, Sapphire crystal lens cover |
FM Radio | no |
Audio Formats | MP3, AAC, eAAC, WAV, M4A (Apple lossless) |
Video Formats | MPEG4, H.264, Motion JPG, MOV |
Speakers | Earpiece, Loudspeaker |
Sim |
Sim Type: nano SIM Sim Quantity: 1 |
2G | 850 | 900 | 1800 | 1900 MHz |
3G | 850 | 900 | 1700/2100 | 1900 | 2100 MHz |
4G | 700 (band 13) | 850 (band 5) | 1800 (band 3) | 1900 (band 2) | 2100 (band 1) MHz |
Data Speed | LTE Cat 3 (100/50 Mbit/s), HSDPA+ (4G) (42.2 Mbit/s), UMTS, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B |
Global Positioning | A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Wi-Fi: | 802.11 a/b/g/n/ n 5GHz/ac |
Bluetooth: | 4.0 |
USB: | USB |
Connectors: |
USB: Proprietary Headphone jack: 3.5mm Charging: Proprietary |
Capacity | 1440 mAh |
Replaceable: | No |
Sensors | Accelerometer, Gyroscope, Compass |