
Price | Size | Rear Cam | Front Cam | Ram | Availability in Market |
---|---|---|---|---|---|
Rs. 100000 | 5.5 Inch | 8 MP | 1.2 MP | 1 GB (1600 MHz) / LP DDR3 | yes |
Dollar | 903 |
Saudi Riyal | 3387 |
Euro | 738 |
Uae Dirham | 3316 |
Kuwaiti Dinar | 271 |
Phone type | smart phone (bar) |
Dimensions | (6.22 x 3.06 x 0.28) inches, (158.1 x 77.8 x 7.1) mm |
Weight | 172 |
Phone Colors | Black, Gray, Gold |
Screen |
Size: 5.5 inch Technology: IPS LCD |
Resolution | 1080 x 1920 pixels |
Touchscreen | Capacitive, Multi-touch |
Features | Light sensor, Proximity sensor, Scratch-resistant glass, Oleophobic coating |
Operating System | iOS 8.0 |
chip: | Apple A8 |
Processor (CPU) | Dual-core 1.4 GHz (Cyclone ARMv8-A 2nd gen), (64-bit) |
Graphics processor(GPU) | PowerVR GX6450 |
System memory(RAM) | 1 GB (1600 MHz) / LP DDR3 |
Storage (Built-in) | 128 GB |
Camera | 8 MP |
Flash | Dual LED |
Picture_Resolution | 3264 x 2448 pixels |
Front camera | 1.2 MP |
Features: | Back-illuminated sensor (BSI), Autofocus, Phase detection autofocus, Optical image stabilization, Touch to focus, Face detection, Digital zoom, Geo tagging, Self-timer, Sapphire crystal lens cover |
FM Radio | no |
Audio Formats | MP3, AAC, eAAC, WAV, M4A (Apple lossless) |
Video Formats | MPEG4, H.264, Motion JPG, MOV |
Speakers | Earpiece, Loudspeaker |
Sim |
Sim Type: NAno Sim Sim Quantity: 1 |
2G | 850 | 900 | 1800 | 1900 MHz |
3G | 850 | 900 | 1700/2100 | 1900 | 2100 MHz |
4G | 700 (band 13) | 700 (band 17) | 700 (band 28) | 800 (band 18) | 800 (band 19) | 800 (band 20) | 850 (band 5) | 850 (band 26) | 900 (band 8) | 1700/2100 (band 4) | 1800 (band 3) | 1900 (band 2) | 1900 |
Data Speed | LTE Cat 4 (150/50 Mbit/s)/HSPA (unspecified)/HSUPA/UMTS/EDGE/GPRS/EV-DO Rev.A/EV-DO Rev.B |
Global Positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Wi-Fi: | 802.11 a/b/g/n/n 5GHz/ac |
Bluetooth: | 4.0 |
USB: | USB 2.0 |
Connectors: |
USB: Proprietary Headphone jack: 3.5mm Charging: Proprietary |
Capacity | 2915 mAh |
Replaceable: | No |
Sensors | Accelerometer, Gyroscope, Compass, Fingerprint (touch), Barometer |