
Price | Size | Rear Cam | Front Cam | Ram | Availability in Market |
---|---|---|---|---|---|
Rs. 3500 | 2.8 Inch | 1.3 MP | No | N/A | no |
Dollar | 31 |
Saudi Riyal | 118 |
Euro | 25 |
Uae Dirham | 116 |
Kuwaiti Dinar | 9 |
Phone type | touchscreen (bar) |
Dimensions | (4.13 x 2.17 x 0.43) inches, (105 x 55 x 10.9) mm |
Weight | 100 |
Phone Colors | Black, Pink, White |
Screen |
Size: 2.8 inch Technology: |
Resolution | 240 x 320 pixels |
Touchscreen | Resistive |
Operating System | s40v5 |
Camera | 1.3 MP |
Picture_Resolution | 1536x1180 pixels |
FM Radio | yes |
Sim |
Sim Type: Mini-SIM Sim Quantity: 1 |
2G | 850| 900| 1800| 1900 MHz |
Bluetooth: | 2.0 |
USB: | USB 2.0 |
Connectors: |
Headphone jack: 3.5mm |
Capacity | 1100 mAh |