
Price | Size | Rear Cam | Front Cam | Ram | Availability in Market |
---|---|---|---|---|---|
Rs. 12000 | 4.7 Inch | 8 MP | 2 MP | 2 GB | yes |
Dollar | 108 |
Saudi Riyal | 406 |
Euro | 88 |
Uae Dirham | 398 |
Kuwaiti Dinar | 32 |
Phone type | smart phone (bar) |
Dimensions | (5.28 x 2.65 x 0.37) inches (134 x 67.2 x 9.4) mm |
Weight | 133 |
Phone Colors | Black, Pink, Yellow, Green, White |
Screen |
Size: 4.7 inch Technology: IPS LCD |
Resolution | 720 x 1280 pixels |
Touchscreen | capacitive touchscreen |
Features | Oleophobic coating, Scratch-resistant glass (Dragontrail), Ambient light sensor, Proximity sensor |
Operating System | Android 4.4.4 (KitKat) |
chip: | Qualcomm Snapdragon 410 8916 |
Processor (CPU) | Quad-core 1.2 GHz |
Graphics processor(GPU) | Adreno 306 |
System memory(RAM) | 2 GB |
Storage (Built-in) | 16 GB |
Memory Card (External) | microSD up to 32 GB |
Camera | 8 MP |
Flash | LED |
Front camera | 2 MP |
Features: | Geo-tagging, touch focus, face detection, HDR |
FM Radio | yes |
Audio Formats | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI |
Video Formats | MPEG4, H.263, H.264 |
Speakers | Earpiece, Loudspeaker |
Sim |
Sim Type: Micro SIM Sim Quantity: 2 |
2G | 850 | 900 | 1800 MHz |
3G | 900 | 2100 MHz |
4G | band 3(1800) | 40(2300) |
Data Speed | HSPA, LTE Cat4 150/50 Mbps) |
Global Positioning | GPS, A-GPS, Glonass, BeiDou |
Wi-Fi: | 802.11 a | b | g | n |
Bluetooth: | 4.0 |
USB: | USB 2.0 |
Connectors: |
USB: microUSB Headphone jack: 3.5mm Charging: microUSB |
Capacity | 2200 mAh |
Replaceable: | NO |
Sensors | Accelerometer, Gyroscope, Compass |